AFC East
| # | Équipe | V-D | Qualifiées |
|---|---|---|---|
| 1 | NENew England Patriots◆ | 14-3 | ✓ |
| 2 | BUFBuffalo Bills | 12-5 | ✓ |
| 3 | MIAMiami Dolphins | 7-10 | — |
| 4 | NYJNew York Jets | 3-14 | — |
AFC North
| # | Équipe | V-D | Qualifiées |
|---|---|---|---|
| 1 | PITPittsburgh Steelers◆ | 10-7 | ✓ |
| 2 | BALBaltimore Ravens | 8-9 | — |
| 3 | CINCincinnati Bengals | 7-10 | — |
| 4 | CLECleveland Browns | 4-13 | — |
AFC South
| # | Équipe | V-D | Qualifiées |
|---|---|---|---|
| 1 | JAXJacksonville Jaguars◆ | 13-4 | ✓ |
| 2 | HOUHouston Texans | 12-5 | ✓ |
| 3 | INDIndianapolis Colts | 8-9 | — |
| 4 | TENTennessee Titans | 2-15 | — |
AFC West
| # | Équipe | V-D | Qualifiées |
|---|---|---|---|
| 1 | DENDenver Broncos◆ | 14-3 | ✓ |
| 2 | LACLos Angeles Chargers | 11-6 | ✓ |
| 3 | KCKansas City Chiefs | 6-10-1 | — |
| 4 | LVLas Vegas Raiders | 2-14-1 | — |