Advertisement
Season
2025 regular season — last complete season
Offensive rankings
Yards per game in the regular season. The total is passing plus rushing — the database stores no total of its own.
| Rank Team | Pass yds/game | Rush yds/game | Yds/game | Yds/carry | Completion % |
|---|---|---|---|---|---|
| 1DALDallas Cowboys | 278.5 | 125.6 | 404.2 | 4.6 | 67.1 % |
| 2LARLos Angeles Rams | 276.9 | 126.6 | 403.5 | 4.6 | 64.9 % |
| 3BUFBuffalo Bills | 234.2 | 159.6 | 393.8 | 5.0 | 69.5 % |
| 4NENew England Patriots | 262.3 | 128.9 | 391.2 | 4.4 | 71.9 % |
| 5DETDetroit Lions | 268.6 | 120.1 | 388.7 | 4.6 | 67.7 % |
| 6CHIChicago Bears | 234.8 | 144.5 | 379.2 | 4.9 | 58.2 % |
| 7SEASeattle Seahawks | 239.0 | 123.3 | 362.3 | 4.1 | 67.6 % |
| 8SFSan Francisco 49ers | 254.0 | 106.9 | 360.9 | 3.8 | 69.3 % |
| 9INDIndianapolis Colts | 240.3 | 118.1 | 358.4 | 4.5 | 65.8 % |
| 10LACLos Angeles Chargers | 232.5 | 121.6 | 354.1 | 4.4 | 64.5 % |
| 11JAXJacksonville Jaguars | 236.8 | 115.1 | 351.9 | 4.0 | 61.1 % |
| 12DENDenver Broncos | 231.2 | 118.7 | 349.9 | 4.4 | 63.3 % |
| 13BALBaltimore Ravens | 192.8 | 156.6 | 349.4 | 5.3 | 65.9 % |
| 14ARIArizona Cardinals | 256.1 | 93.1 | 349.2 | 4.3 | 65.8 % |
| 15NYGNew York Giants | 217.8 | 129.1 | 346.9 | 4.3 | 61.4 % |
| 16GBGreen Bay Packers | 226.2 | 119.8 | 346.0 | 4.1 | 67.1 % |
| 17ATLAtlanta Falcons | 217.8 | 125.8 | 343.6 | 4.5 | 60.9 % |
| 18CINCincinnati Bengals | 249.6 | 93.6 | 343.2 | 4.2 | 64.4 % |
| 19HOUHouston Texans | 232.7 | 108.9 | 341.6 | 3.9 | 62.5 % |
| 20KCKansas City Chiefs | 232.2 | 106.6 | 338.8 | 4.2 | 62.2 % |
| 21TBTampa Bay Buccaneers | 220.9 | 114.5 | 335.4 | 4.1 | 62.9 % |
| 22NONew Orleans Saints | 236.9 | 94.3 | 331.2 | 3.7 | 67.2 % |
| 23WASWashington Commanders | 195.8 | 134.7 | 330.5 | 4.7 | 61.2 % |
| 24PHIPhiladelphia Eagles | 205.8 | 116.9 | 322.7 | 4.2 | 64.0 % |
| 25PITPittsburgh Steelers | 213.6 | 103.3 | 316.9 | 4.3 | 66.4 % |
| 26MIAMiami Dolphins | 195.4 | 120.2 | 315.6 | 4.7 | 67.2 % |
| 27CARCarolina Panthers | 194.4 | 116.3 | 310.6 | 4.3 | 63.9 % |
| 28MINMinnesota Vikings | 188.7 | 108.3 | 297.0 | 4.5 | 61.6 % |
| 29NYJNew York Jets | 163.8 | 123.3 | 287.1 | 4.6 | 60.3 % |
| 30TENTennessee Titans | 190.6 | 93.5 | 284.1 | 4.2 | 59.6 % |
| 31CLECleveland Browns | 185.4 | 97.0 | 282.4 | 3.9 | 57.9 % |
| 32LVLas Vegas Raiders | 195.0 | 77.5 | 272.5 | 3.6 | 66.0 % |
Week-by-week trend
Points per game, league average. Teams on a bye are not counted in that week.
Points/game
Top ten offences, with the league-average marker.
Pass / rush split
Share of yards gained through the air and on the ground, top ten offences.
DALDallas Cowboys69% passing · 31% rushing
LARLos Angeles Rams69% passing · 31% rushing
BUFBuffalo Bills59% passing · 41% rushing
NENew England Patriots67% passing · 33% rushing
DETDetroit Lions69% passing · 31% rushing
CHIChicago Bears62% passing · 38% rushing
SEASeattle Seahawks66% passing · 34% rushing
SFSan Francisco 49ers70% passing · 30% rushing
INDIndianapolis Colts67% passing · 33% rushing
LACLos Angeles Chargers66% passing · 34% rushing
First downs and explosive plays
Top twelve offences by first downs. Explosive plays: 20 yards and up, 40 yards and up.
| Rank Team | First downs/game | Plays 20+ | Plays 40+ |
|---|---|---|---|
| 1LARLos Angeles Rams | 21.3 | 84 | 10 |
| 2SFSan Francisco 49ers | 20.9 | 55 | 5 |
| 3DALDallas Cowboys | 20.5 | 69 | 15 |
| 4BUFBuffalo Bills | 20.1 | 77 | 16 |
| 5NENew England Patriots | 19.6 | 85 | 11 |
| 6CHIChicago Bears | 19.5 | 71 | 7 |
| 7DETDetroit Lions | 19.4 | 80 | 15 |
| 8INDIndianapolis Colts | 18.9 | 54 | 13 |
| 9JAXJacksonville Jaguars | 18.8 | 66 | 9 |
| 10CINCincinnati Bengals | 18.5 | 55 | 5 |
| 11KCKansas City Chiefs | 18.3 | 55 | 9 |
| 12DENDenver Broncos | 18.1 | 58 | 10 |
Third down and red zone
This measure needs play-by-play detail, which the database does not hold. Time of possession, third-down conversions and red-zone touchdowns are in that group.