2025 regular season — last complete season
Defensive leaders
Team totals for the season.
| Rank Team | Sacks | per game | Games |
|---|---|---|---|
| 1DENDenver Broncos | 68 | 4 | 17 |
| 2ATLAtlanta Falcons | 57 | 3.4 | 17 |
| 3CLECleveland Browns | 53 | 3.1 | 17 |
| 4MINMinnesota Vikings | 49 | 2.9 | 17 |
| 5DETDetroit Lions | 48 | 2.8 | 17 |
| 6PITPittsburgh Steelers | 48 | 2.8 | 17 |
| 7SEASeattle Seahawks | 47 | 2.8 | 17 |
| 8LARLos Angeles Rams | 47 | 2.8 | 17 |
| 9HOUHouston Texans | 47 | 2.8 | 17 |
| 10LACLos Angeles Chargers | 45 | 2.6 | 17 |
The best defenses
Ranked on points allowed per game: the lower, the better.
League average — 22.8 Points allowed/game
| Rank Team | Points allowed/game | Points against | Takeaways/game | Record |
|---|---|---|---|---|
| 1SEASeattle Seahawks | 16.8 | 286 | 1.47 | 14-3 |
| 2HOUHouston Texans | 17.4 | 295 | 1.71 | 12-5 |
| 3DENDenver Broncos | 18.2 | 309 | 0.82 | 14-3 |
| 4NENew England Patriots | 18.8 | 320 | 1.12 | 14-3 |
| 5PHIPhiladelphia Eagles | 19 | 323 | 1.24 | 11-6 |
| 6JAXJacksonville Jaguars | 19.1 | 324 | 1.82 | 13-4 |
| 7KCKansas City Chiefs | 19.1 | 324 | 0.82 | 6-10-1 |
| 8MINMinnesota Vikings | 19.2 | 327 | 1.24 | 9-8 |
| 9LACLos Angeles Chargers | 20 | 340 | 1.35 | 11-6 |
| 10LARLos Angeles Rams | 20.4 | 346 | 1.47 | 12-5 |
| 11GBGreen Bay Packers | 21.1 | 358 | 0.82 | 10-7 |
| 12BUFBuffalo Bills | 21.5 | 365 | 1.18 | 12-5 |
| 13SFSan Francisco 49ers | 21.7 | 369 | 0.94 | 12-5 |
| 14CLECleveland Browns | 21.8 | 371 | 1.06 | 4-13 |
| 15CARCarolina Panthers | 22 | 374 | 1.24 | 9-8 |
| 16PITPittsburgh Steelers | 22.3 | 379 | 1.59 | 10-7 |
| 17NONew Orleans Saints | 22.4 | 381 | 1.18 | 6-11 |
| 18BALBaltimore Ravens | 23.4 | 398 | 1.18 | 8-9 |
| 19ATLAtlanta Falcons | 23.6 | 401 | 1.35 | 8-9 |
| 20INDIndianapolis Colts | 23.8 | 404 | 1.24 | 8-9 |
| 21CHIChicago Bears | 24.1 | 409 | 1.94 | 11-6 |
| 22DETDetroit Lions | 24.2 | 411 | 1.12 | 9-8 |
| 23TBTampa Bay Buccaneers | 24.2 | 411 | 1.35 | 8-9 |
| 24MIAMiami Dolphins | 24.9 | 424 | 1.18 | 7-10 |
| 25LVLas Vegas Raiders | 25.3 | 430 | 0.94 | 2-14-1 |
| 26NYGNew York Giants | 25.5 | 433 | 0.88 | 4-13 |
| 27WASWashington Commanders | 26.5 | 451 | 0.59 | 5-12 |
| 28ARIArizona Cardinals | 27.3 | 464 | 1.12 | 3-14 |
| 29TENTennessee Titans | 27.4 | 466 | 0.76 | 2-15 |
| 30CINCincinnati Bengals | 27.8 | 472 | 1.18 | 7-10 |
| 31NYJNew York Jets | 29.6 | 503 | 0.24 | 3-14 |
| 32DALDallas Cowboys | 29.9 | 509 | 0.71 | 7-10 |
Pressure on the quarterback
A sack is a completed tackle; a hit counts every contact on the quarterback. The two do not rank teams in the same order.
| Rank Team | QB hits/game | QB hits | Sacks/game | Sacks |
|---|---|---|---|---|
| 1DENDenver Broncos | 9.65 | 164 | 4 | 68 |
| 2SEASeattle Seahawks | 7.18 | 122 | 2.76 | 47 |
| 3LARLos Angeles Rams | 6.88 | 117 | 2.76 | 47 |
| 4CLECleveland Browns | 6.65 | 113 | 3.12 | 53 |
| 5PITPittsburgh Steelers | 6.59 | 112 | 2.82 | 48 |
| 6DALDallas Cowboys | 6.35 | 108 | 2 | 34 |
| 7GBGreen Bay Packers | 6.24 | 106 | 2.12 | 36 |
| 8PHIPhiladelphia Eagles | 6.18 | 105 | 2.47 | 42 |
| 9KCKansas City Chiefs | 6.06 | 103 | 1.94 | 33 |
| 10DETDetroit Lions | 6 | 102 | 2.82 | 48 |
| 11BALBaltimore Ravens | 5.94 | 101 | 1.76 | 30 |
| 12INDIndianapolis Colts | 5.76 | 98 | 2.29 | 39 |
| 13MINMinnesota Vikings | 5.76 | 98 | 2.88 | 49 |
| 14TENTennessee Titans | 5.76 | 98 | 2.47 | 42 |
| 15ATLAtlanta Falcons | 5.71 | 97 | 3.35 | 57 |
| 16NYGNew York Giants | 5.65 | 96 | 2.24 | 38 |
| 17JAXJacksonville Jaguars | 5.59 | 95 | 1.88 | 32 |
| 18HOUHouston Texans | 5.59 | 95 | 2.76 | 47 |
| 19WASWashington Commanders | 5.53 | 94 | 2.47 | 42 |
| 20BUFBuffalo Bills | 5.41 | 92 | 2.12 | 36 |
| 21LACLos Angeles Chargers | 5.35 | 91 | 2.65 | 45 |
| 22TBTampa Bay Buccaneers | 5.29 | 90 | 2.18 | 37 |
| 23NENew England Patriots | 5.18 | 88 | 2 | 34 |
| 24CHIChicago Bears | 4.94 | 84 | 2.06 | 35 |
| 25NONew Orleans Saints | 4.94 | 84 | 2.59 | 44 |
| 26LVLas Vegas Raiders | 4.82 | 82 | 2.12 | 36 |
| 27CINCincinnati Bengals | 4.65 | 79 | 2 | 34 |
| 28MIAMiami Dolphins | 4.65 | 79 | 2.29 | 39 |
| 29ARIArizona Cardinals | 4.18 | 71 | 1.76 | 30 |
| 30SFSan Francisco 49ers | 3.41 | 58 | 1.18 | 20 |
| 31CARCarolina Panthers | 3.41 | 58 | 1.76 | 30 |
| 32NYJNew York Jets | 3.41 | 58 | 1.53 | 26 |
League trends
Averages across all 32 teams, compared with the previous season.
Points allowed/game
22.8
Sacks/game
2.3
QB hits/game
5.6
Takeaways/game
1.2
Yards allowed — They are derived from the opponent's yards, game by game. The source doesn't expose that cross-reference yet: nothing is shown here rather than an approximation.
The extremes
The best value found in the seasons held in the database. This is not an all-time record.
Points allowed/game
16.8
SEASeattle Seahawks
2025 season · the lowest
Sacks
68
DENDenver Broncos
2025 season · the highest
QB hits
164
DENDenver Broncos
2025 season · the highest
Takeaways
33
CHIChicago Bears
2025 season · the highest
Interceptions
23
CHIChicago Bears
2025 season · the highest