SEASeattle Seahawks
- Record
- 14-3
- Points/game
- 27.7
- Points allowed/game
- 16.8
- Turnover margin
- -1
Points allowed/game16.8Rank 1 of 32
Seattle Seahawks — Differential +185, 27.7 pts/game
Points/game · League average 22.8
These numbers describe a regular season already played, for comparison. They are not the official standings of the current season.
The 32 franchises over a completed regular season: record, point differential, offense and defense. Pick how to sort.
| Rank Team | Record | Differential | Points/game | Points allowed/game | Takeaways/game | First downs/game | Plays 20+ |
|---|---|---|---|---|---|---|---|
| 1SEASeattle Seahawks | 14-3 | +185 | 27.7 | 16.8 | 1.47 | 17.9 | 75 |
| 2LARLos Angeles Rams | 12-5 | +172 | 30.5 | 20.4 | 1.47 | 21.3 | 84 |
| 3NENew England Patriots | 14-3 | +162 | 28.4 | 18.8 | 1.12 | 19.6 | 85 |
| 4JAXJacksonville Jaguars | 13-4 | +148 | 27.8 | 19.1 | 1.82 | 18.8 | 66 |
| 5BUFBuffalo Bills | 12-5 | +110 | 27.9 | 21.5 | 1.18 | 20.1 | 77 |
| 6DENDenver Broncos | 14-3 | +92 | 23.6 | 18.2 | 0.82 | 18.1 | 58 |
| 7HOUHouston Texans | 12-5 | +85 | 22.4 | 17.4 | 1.71 | 16.6 | 56 |
| 8DETDetroit Lions | 9-8 | +68 | 28.2 | 24.2 | 1.12 | 19.4 | 80 |
| 9SFSan Francisco 49ers | 12-5 | +68 | 25.7 | 21.7 | 0.94 | 20.9 | 55 |
| 10INDIndianapolis Colts | 8-9 | +62 | 27.4 | 23.8 | 1.24 | 18.9 | 54 |
| 11PHIPhiladelphia Eagles | 11-6 | +56 | 22.3 | 19 | 1.24 | 16.5 | 51 |
| 12KCKansas City Chiefs | 6-10-1 | +38 | 21.3 | 19.1 | 0.82 | 18.3 | 55 |
| 13GBGreen Bay Packers | 10-7 | +33 | 23 | 21.1 | 0.82 | 17.9 | 64 |
| 14CHIChicago Bears | 11-6 | +32 | 25.9 | 24.1 | 1.94 | 19.5 | 71 |
| 15LACLos Angeles Chargers | 11-6 | +26 | 21.5 | 20 | 1.35 | 17.8 | 59 |
| 16BALBaltimore Ravens | 8-9 | +20 | 24.6 | 23.4 | 1.18 | 16.9 | 68 |
| 17MINMinnesota Vikings | 9-8 | +11 | 19.9 | 19.2 | 1.24 | 15.2 | 46 |
| 18PITPittsburgh Steelers | 10-7 | +4 | 22.5 | 22.3 | 1.59 | 15.8 | 52 |
| 19TBTampa Bay Buccaneers | 8-9 | -33 | 22.2 | 24.2 | 1.35 | 17 | 64 |
| 20DALDallas Cowboys | 7-10 | -42 | 27.5 | 29.9 | 0.71 | 20.5 | 69 |
| 21ATLAtlanta Falcons | 8-9 | -48 | 20.8 | 23.6 | 1.35 | 17.5 | 56 |
| 22NYGNew York Giants | 4-13 | -58 | 22.1 | 25.5 | 0.88 | 17.7 | 62 |
| 23CINCincinnati Bengals | 7-10 | -58 | 24.4 | 27.8 | 1.18 | 18.5 | 55 |
| 24CARCarolina Panthers | 9-8 | -63 | 18.3 | 22 | 1.24 | 16.4 | 52 |
| 25MIAMiami Dolphins | 7-10 | -79 | 20.3 | 24.9 | 1.18 | 16.4 | 59 |
| 26NONew Orleans Saints | 6-11 | -87 | 17.3 | 22.4 | 1.18 | 16.7 | 38 |
| 27WASWashington Commanders | 5-12 | -97 | 20.8 | 26.5 | 0.59 | 16.6 | 51 |
| 28CLECleveland Browns | 4-13 | -98 | 16.1 | 21.8 | 1.06 | 13.8 | 41 |
| 29ARIArizona Cardinals | 3-14 | -123 | 20.1 | 27.3 | 1.12 | 18.1 | 57 |
| 30TENTennessee Titans | 2-15 | -190 | 16.2 | 27.4 | 0.76 | 14.2 | 51 |
| 31LVLas Vegas Raiders | 2-14-1 | -191 | 14.1 | 25.3 | 0.94 | 13.4 | 42 |
| 32NYJNew York Jets | 3-14 | -205 | 17.5 | 29.6 | 0.24 | 14.8 | 40 |
Each category places the chosen franchises on a league-wide scale, average included.
Pick up to 4 franchises to compare.
The vertical line marks the league average.
The vertical line marks the league average.
The vertical line marks the league average. The lower the number, the better the defense.
The vertical line marks the league average.
The vertical line marks the league average.
The vertical line marks the league average.
Red zone and third down
This measure needs play-by-play detail, which the database does not hold. Time of possession, third-down conversions and red-zone touchdowns are in that group.
Points allowed/game16.8Rank 1 of 32
Points/game30.5Rank 1 of 32
Plays 20+85Rank 1 of 32
Takeaways/game1.82Rank 2 of 32
When records are tied, point differential decides the display order. This is not the official NFL tiebreaker.
Slot reserved
No composite rating is published here: the space is set aside, the formula is still to be defined.